
The industry's most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid batteries up to 48V nominal
8A 12/24/36/48V Boost MPPT Controller
- 99% Peak Efficiency
- Waterproof
- In-line fuse
- IP68
- Excellent low-light performance
- Wire leads for easy installation
Get your money’s worth with Genasun.
A true problem-solver, the unique GVB-8-WP charge controller with MPPT allows a lower-voltage solar panel to charge higher-voltage batteries. Want to charge a 24V battery with a 48-cell solar panel? No problem. A 48V battery from a 12V panel? We’ve got you covered. With 99% peak efficiency, they are the industry’s most efficient voltage-boosting controllers. True MPPT delivers consistent performance, unlike the “Nominal MPPT” of competitors. The advanced electronics inside the controller are encased in a proprietary potting compound making them ideal for golf-cart, marine, and vehicle applications
Running circles around the Competition
You have a limited amount of space on the roof of your golf cart. Advanced electronics in the GVB-8-WP controller extract more usable power from your panel than any other controller. These solar charge controllers are fully waterproof, which makes them ideal for golf carts and other applications where the controller will be exposed to moisture.
Boosting Panel Voltage Saves Money
Most solar charge controllers move power from a higher voltage panel to a lower voltage battery bank. The GVB-series controllers, in contrast, pump electricity up hill. These golf cart solar charge controllers will take almost any solar panel and boost the voltage to charge a 36V or 48V battery pack. Because these controllers feature true MPPT, no configuration is necessary; the controller will automatically adapt to your panel. Larger panels are cheaper per Watt than smaller panels, so using one large panel and a boost controller results in a significantly lower system cost than smaller panels in series with a conventional charge controller, not to mention simpler wiring and installation.
LED Indicator
The built-in LED will quickly tell you that you've installed the controller correctly. Simple to read, it will also let you know when the battery is charging from solar power, and when the battery has reached full charge.
No Fans. No Relays.
Fans get clogged with dust and dirt. Relays eventually stop switching. Genasun controllers use advanced electrical design that obsoletes these parts. With fewer moving parts to wear out, Genasun controllers outlast the competition.
For Lead-Acid Batteries
GVB-8-Pb-12V-WP | GVB-8-Pb-24V-WP | GVB-8-Pb-36V-WP | GVB-8-Pb-48V-WP | |
---|---|---|---|---|
Rated Panel Input Current | 8A* | |||
Minimum Panel Voltage for Charging | 5V | |||
Minimum Battery Voltage for Operation | 9.5V | |||
Maximum Input Panel | 60V | |||
Recom. Max Panel Voc at STC | 50V | |||
Input Voltage Range | 0-60V | |||
Maximum Input Short Circuit Current** | 8A* | |||
Maximum Input Current*** | 15A | |||
MPPT Tracking Speed | 15Hz | |||
Charge Profile | Multi-Stage with Temperature Compensation | |||
Nominal Battery Voltage | 12V | 24V | 36V | 48V |
Maximum Recommended Panel Vmp | 13V | 26V | 41V | 43V |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W |
Bulk Voltage (Pb models) | 14.4V | 28.8V | 43.2V | 57.6V |
Absorption Voltage | 14.2V | 28.4 | 42.6 | 56.8 |
Absorption Time | 2 Hours | |||
Float Voltage (Pb models) | 13.8V | 27.6V | 41.4V | 55.2V |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical |
Night Consumption | 7mA | 6mA | 6mA | 5mA |
Battery Temperature Compensation | -28mV/°C | -56mV/°C | -84mV/°C | -112mV/°C |
Operating Temperature | -40°C – 85°C | |||
Maximum Full Power Ambient | 70°C | |||
Environmental Protection | IP68 (Waterproof) | |||
Connection | Flying Leads, 16 AWG tinned wire, pre-stripped | |||
Weight | 10.3oz (290g) | |||
Dimensions | 5.5 x 3.2 x 2.2", (14 x 8.1 x 5.5 cm) | |||
Warranty | 5 years |
For Lithium Batteries
GVB-8-Li-14.2V-WP | GVB-8-Li-28.4V-WP | GVB-8-Li-41.7V-WP | GVB-8-Li-54.2V-WP | GVB-8-Li-56.8V-WP | GVB-8-Li-58.4V-WP | |
---|---|---|---|---|---|---|
Rated Panel (Input) Current | 8A* | |||||
Minimum Panel Voltage for Charging | 5V | |||||
Minimum Panel Voltage for Operation | 9.5V | |||||
Absolute Maximum Panel Open-Circuit Voltage (Voc) | 60V | |||||
Recommended Max Panel Voc at STC | 50V | |||||
Input Voltage Range | 0-60V | |||||
Maximum Input Short Circuit Current** | 8A* | |||||
Maximum Input Current*** | 15A | |||||
Tracking Efficiency | 99+% typical | |||||
MPPT Tracking Speed | 15Hz | |||||
Charge Profile | CC/CV | |||||
Battery Type | 4S LiFePO4 | 8S LiFePO4 | 10S Li-ion | 13S Li-ion | 16S LiFePO4 | 14S Li-ion |
Maximum Recommended Panel Vmp | 13V | 26V | 39V | 43V | 43V | 43V |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W | 350W | 350W |
Float/CV Voltage | 14.2V | 28.4V | 41.7V | 54.2V | 56.8V | 58.4V |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | 96%-99% typical | 96%-99% typical |
Night Consumption | 7mA | 6mA | 6mA | 5mA | 5mA | 5mA |
Operating Temperature | -40°C – 85°C | |||||
Maximum Full Power Ambient | 70°C | |||||
Environmental Protection | IP68 (Waterproof) | |||||
Connection | Flying Leads, 16 AWG tinned wire, pre-stripped | |||||
Weight | 10.3oz (290g) | |||||
Dimensions | 5.5 x 3.2 x 2.2", (14 x 8.1 x 5.5 cm) | |||||
Warranty | 5 years |
** Panel Isc. Maximum input power and maximum input voltage requirements must also be respected.
*** Maximum current that the controller could draw from an unlimited source. This specification is not intended for determining PV input.